Argithea Apartment
Listing Description
ARGITHEA APARTMENT offers a refined balance between comfort and simplicity in a privileged caldera setting. Bright interiors and a symmetrical layout create a welcoming atmosphere, enhanced by subtle color accents and uninterrupted views across the Aegean Sea, the volcano, Thirasia island and Oia’s iconic landscape.
The residence features one bedroom with a double bed, a living area with two sofa beds, a fully equipped kitchen and a modern shower room. The private veranda extends the living space outdoors, offering an ideal setting for relaxation above the caldera cliffs.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 200 | 2 € 200 |
|||||
| 3 € 200 | 4 € 200 | 5 € 200 | 6 € 200 | 7 € 200 | 8 € 200 | 9 € 200 |
| 10 € 200 | 11 € 200 | 12 € 200 | 13 € 200 | 14 € 200 | 15 € 200 | 16 € 200 |
| 17 € 200 | 18 € 200 | 19 € 200 | 20 € 200 | 21 € 200 | 22 € 200 | 23 € 200 |
| 24 € 200 | 25 € 200 | 26 € 200 | 27 € 200 | 28 € 200 | 29 € 200 | 30 € 200 |
| 31 € 200 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 200 | 2 € 200 | 3 € 200 | 4 € 200 | 5 € 200 | 6 € 200 |
|
| 7 € 200 | 8 € 200 | 9 € 200 | 10 € 200 | 11 € 200 | 12 € 200 | 13 € 200 |
| 14 € 200 | 15 € 200 | 16 € 200 | 17 € 200 | 18 € 200 | 19 € 200 | 20 € 200 |
| 21 € 200 | 22 € 200 | 23 € 200 | 24 € 200 | 25 € 200 | 26 € 200 | 27 € 200 |
| 28 € 200 | 29 € 200 | 30 € 200 |
||||


